DATE | HOME vs AWAY | TIP | ODD | RESULT |
31.07.2024 | Union de Santa Fe vs Rosario Central | BTS | 2.10 | 1 : 0 |
30.07.2024 | Petrocub (Mda) vs APOEL (Cyp) | 2 | 2.38 | 1 : 1 |
29.07.2024 | Comunicaciones vs Midland | X | 3.25 | 0 : 0 |
28.07.2024 | Bahia vs Internacional | BTS | 2.05 | 1 : 1 |
27.07.2024 | Dziugas Telsiai vs FK Panevezys | X | 2.90 | 3 : 3 |
26.07.2024 | Central Cordoba vs Def. de Cambaceres | 1 | 2.20 | 0 : 0 |
25.07.2024 | Lanus vs Belgrano | 1 | 2.00 | 3 : 2 |
24.07.2024 | Argentina Ol. vs Morocco Ol. | 1 | 2.10 | 1 : 2 |
23.07.2024 | FCSB (Rou) vs Maccabi Tel Aviv (Isr) | X | 3.00 | 1 : 1 |
22.07.2024 | El Ismaily vs El Gouna | X | 2.90 | 1 : 1 |
21.07.2024 | San Martin Mendoza vs Huracan Las Heras | X | 2.72 | 1 : 1 |
20.07.2024 | Peterhead vs Elgin City | Over 3.5 | 2.75 | 4 : 2 |
19.07.2024 | Instituto vs Independiente | Over 2.5 | 3.10 | 3 : 1 |
18.07.2024 | Linfield (Nir) vs Stjarnan (Ice) | 1 | 2.10 | 3 : 2 |
17.07.2024 | Charlestown Azzurri vs Edgeworth E. | X | 3.20 | 2 : 2 |
16.07.2024 | Sandhausen (Ger) vs Mamelodi Sundowns (Rsa) | X | 3.60 | 2 : 1 |
15.07.2024 | Villa vs APR | X | 2.70 | 1 : 1 |
14.07.2024 | Measures Club vs Patha Chakra | 1 | 2.02 | 3 : 2 |
13.07.2024 | Glenorchy Knights vs Devonport | 1 | 2.05 | 4 : 0 |
12.07.2024 | Dandenong City vs Hume City | 2 | 2.00 | 2 : 4 |
11.07.2024 | Botev Plovdiv (Bul) vs Maribor (Slo) | 1 | 2.40 | 2 : 1 |
10.07.2024 | Netherlands vs England | BTS | 2.00 | 1 : 2 |
09.07.2024 | Spain vs France | BTS | 2.00 | 2 : 1 |
08.07.2024 | Vasteras SK vs Hacken | 2 | 2.30 | 1 : 2 |
07.07.2024 | Atlantis vs OLS Oulu | 1 | 2.10 | 0 : 0 |
06.07.2024 | England vs Switzerland | BTS | 2.10 | 2 : 1 |
05.07.2024 | Lajeadense vs Monsoon | X | 2.88 | 0 : 0 |
04.07.2024 | Itabaiana vs Retro | 1 | 2.20 | 2 : 1 |
03.07.2024 | Spain vs Germany | X | 3.30 | 2 : 1 |
02.07.2024 | Austria vs Turkey | 1 | 2.00 | 1 : 2 |
01.07.2024 | Namibia vs Lesotho | 1 | 2.25 | 2 : 1 |
Single fixed predictions 07 2024
- fixedbet1x2
- September 13, 2024
- 12:43 pm
Combo Fixed Predictions 11 2024
November 4, 2024
No Comments
02.11.2024 Monza vs AC Milan 2 2.00 0 : 1 02.11.2024 Udinese vs Juventus 2 2.10 0 : 2 02.11.2024 Hoffenheim vs St. Pauli 1
Single fixed predictions 11 2024
November 1, 2024
No Comments
DATE HOME vs AWAY TIP ODD RESULT 05.11.2024 Bristol City vs Sheffield Utd 2 2.40 1 : 2 04.11.2024 UAI Urquiza vs Argentino de Merlo
Combo Fixed Predictions 10 2024
October 25, 2024
No Comments
27.10.2024 Fiorentina vs AS Roma BTS 1.95 5 : 1 27.10.2024 Chelsea vs Newcastle 1 1.91 2 : 1 27.10.2024 West Ham vs Manchester Utd
Combo Fixed Predictions 09 2024
October 25, 2024
No Comments
29.09.2024 Zwolle vs Almere City 1 1.90 1 : 0 29.09.2024 Como vs Verona BTS 1.95 3 : 2 29.09.2024 Como vs Verona BTS 1.95
Combo Fixed Predictions 08 2024
October 25, 2024
No Comments
31.08.2024 Lazio vs AC Milan BTS 1.70 2 : 2 31.08.2024 Montpellier vs Nantes BTS 1.80 1 : 3 31.08.2024 Stuttgart vs Mainz BTS 1.70
Combo Fixed Predictions 07 2024
October 24, 2024
No Comments
28.07.2024 Juventud Antoniana vs El Linqueno 1 1.85 2 : 1 28.07.2024 Brage vs Orebro 1 1.85 2 : 0 28.07.2024 Bragantino vs Fluminense 1